Monday, February 28, 2011

NASDAQ Biggest Percentage Price Gainers for February 28, 2011

Gain access to the best penny stock alerts 
Find out about three key junior oil explorers that are about to explode
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Top 50 Biggest Gainers for Today:

Symbol      Close % Change       Volume
1. TGIS           2.60 85.71%96,058
2. BCOND           3.44 29.82%738,055
3. PNBC           5.61 26.07%15,318
4. ROYL           5.99 19.32%17,952,734
5. ALRN           2.79 19.23%7,370
6. ZNWAZ           2.13 18.34%63,371
7. DPTR           1.17 18.17%38,969,416
8. ARGN         13.64 17.79%2,756,726
9. CBRX           3.49 15.95%1,442,580
10. DIET           0.71 15.47%819,050
11. ARCW           2.82 14.63%100
12. PDLI           5.55 14.20%15,049,701
13. AUTC         32.54 14.06%262,610
14. WSB           3.48 13.73%13,044
15. NLTXW           0.25 13.64%1,000
16. INOC           1.53 13.33%103
17. ROIA           2.66 13.19%141,489
18. CIMT           4.64 12.90%140,717
19. MVISW           0.44 12.88%16,000
20. VELT         13.56 12.72%653,171
21. CBMX           2.67 12.66%20,935
22. ATAI           8.00 12.04%122,508
23. TTHI           5.06 11.95%637,183
24. TBSI           3.78 11.83%85,994
25. WWAYW           0.09 11.25%22,200
26. HSWI           3.20 11.11%1,318
27. NVAX           2.60 11.11%2,431,756
28. ZNWAW           4.65 10.72%2,559
29. MPB           9.40 10.59%5,101
30. TTGT           8.69 10.28%562,360
31. PSID           0.62 10.16%337,267
32. BYFC           2.40 10.09%1,615
33. MOBI         10.87 9.80%602,456
34. FCFL           0.31 9.73%40,342
35. PLBC           3.95 9.72%441
36. HMPR           0.95 9.60%2,421,665
37. ETRM           2.79 9.41%225,852
38. MITI           6.23 9.30%1,558,539
39. OSTK         15.25 9.16%882,846
40. PSTR           6.15 9.04%621,862
41. RBPAA           1.90 8.94%3,634
42. GEDU           8.59 8.87%62,893
43. CLRO           4.80 8.84%11,780
44. OPNT         34.08 8.22%166,506
45. FIRE         27.10 8.14%1,221,589
46. SAPX           0.80 8.11%1,500
47. HDNG         13.35 8.10%272,710
48. TSRX           6.73 7.85%176,461
49. SHIPW           0.03 7.69%120,733
50. ALLT         15.94 7.60%748,903




Click here if you're interested in the best penny stock alerts
Find out about three key junior oil explorers
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Here are some great books on investing:

The best Junior Small Cap Energy Stocks

Have you wondered about the best oil sands stocks and the cold flow heavy oil resource? This report contains extremely valuable information about oil in North America and it is particularly beneficial for choosing small cap oil explorers before they explode in price. Specifically, there are three resource companies that stand to profit substantially from cold flow heavy oil.

Click here to see this report on cold flow heavy oil and the three oil stocks to benefit the most

Other great books on oil investing: 

A Must-Have Report for Buying Junior Gold Stocks

Junior Gold and other resource stocks are probably the best chance you have at winning the lottery. Many Gold juniors have gone up 1000% or more in a few days, while a few have gone from less than 10 cents to over $5 in a couple of years. Luckily, there are still many gold juniors with properties that are completely under the radar of the investment community and are ripe for huge gains.

If you are interested in finding out about these stocks before everyone else does, then this report is a must-have. It breaks down all the players in the gold industry so you know exactly which companies are the best buy. Learn how to analyze gold stocks, companies and investments to position yourself to make money. It even includes tax deferred strategies for buying gold.

Click here for the Gold Investing Profits Blueprint

Here are some other great books and resources for investing in gold and silver:

Make Money Trading Biotech Stocks

If you have followed biotech stocks for a while, you know that one piece of good news can lead to 500% or even 1000% gainers in a matter of a few days. It gets to the point now where stocks move greatly just on rumours, only to crash back down. If you want to buy the winners before they explode in price while avoiding the losers, here is a great resource for trading profitably in biotech stocks.

It's an e-book that comes with a money back guarantee in case don't make money from the picks. But you'll probably make hundreds of times the cost of this book within the first few weeks of owning it.

How to Win Huge Money trading Biotech Stocks

If you're interested in books to help you trade biotech stocks, here are some other great reads:

The Top Penny Stock Picks

If you are interested in trading up and coming small cap penny stocks on the NASDAQ, I recommend this system.This trader has a very successful TA system for picks which he sends out to his subscriber list. Many of his picks are picked up by the free newsletter alerts later so while they are buying the stock you have a chance to profitably sell. The majority of the stocks he trades are not OTC or pink sheets as you can see from his past trades list so you know you're not always buying into scams or pump and dumps.

Click here for the best penny stock alerts

Here are some excellent stock trading books: