Find out about three key junior oil explorers that are about to explode
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks
Top 50 Biggest Gainers for Today:
| Symbol | Close | % Change | Volume |
| 1. TGIS | 2.60 | 85.71% | 96,058 |
| 2. BCOND | 3.44 | 29.82% | 738,055 |
| 3. PNBC | 5.61 | 26.07% | 15,318 |
| 4. ROYL | 5.99 | 19.32% | 17,952,734 |
| 5. ALRN | 2.79 | 19.23% | 7,370 |
| 6. ZNWAZ | 2.13 | 18.34% | 63,371 |
| 7. DPTR | 1.17 | 18.17% | 38,969,416 |
| 8. ARGN | 13.64 | 17.79% | 2,756,726 |
| 9. CBRX | 3.49 | 15.95% | 1,442,580 |
| 10. DIET | 0.71 | 15.47% | 819,050 |
| 11. ARCW | 2.82 | 14.63% | 100 |
| 12. PDLI | 5.55 | 14.20% | 15,049,701 |
| 13. AUTC | 32.54 | 14.06% | 262,610 |
| 14. WSB | 3.48 | 13.73% | 13,044 |
| 15. NLTXW | 0.25 | 13.64% | 1,000 |
| 16. INOC | 1.53 | 13.33% | 103 |
| 17. ROIA | 2.66 | 13.19% | 141,489 |
| 18. CIMT | 4.64 | 12.90% | 140,717 |
| 19. MVISW | 0.44 | 12.88% | 16,000 |
| 20. VELT | 13.56 | 12.72% | 653,171 |
| 21. CBMX | 2.67 | 12.66% | 20,935 |
| 22. ATAI | 8.00 | 12.04% | 122,508 |
| 23. TTHI | 5.06 | 11.95% | 637,183 |
| 24. TBSI | 3.78 | 11.83% | 85,994 |
| 25. WWAYW | 0.09 | 11.25% | 22,200 |
| 26. HSWI | 3.20 | 11.11% | 1,318 |
| 27. NVAX | 2.60 | 11.11% | 2,431,756 |
| 28. ZNWAW | 4.65 | 10.72% | 2,559 |
| 29. MPB | 9.40 | 10.59% | 5,101 |
| 30. TTGT | 8.69 | 10.28% | 562,360 |
| 31. PSID | 0.62 | 10.16% | 337,267 |
| 32. BYFC | 2.40 | 10.09% | 1,615 |
| 33. MOBI | 10.87 | 9.80% | 602,456 |
| 34. FCFL | 0.31 | 9.73% | 40,342 |
| 35. PLBC | 3.95 | 9.72% | 441 |
| 36. HMPR | 0.95 | 9.60% | 2,421,665 |
| 37. ETRM | 2.79 | 9.41% | 225,852 |
| 38. MITI | 6.23 | 9.30% | 1,558,539 |
| 39. OSTK | 15.25 | 9.16% | 882,846 |
| 40. PSTR | 6.15 | 9.04% | 621,862 |
| 41. RBPAA | 1.90 | 8.94% | 3,634 |
| 42. GEDU | 8.59 | 8.87% | 62,893 |
| 43. CLRO | 4.80 | 8.84% | 11,780 |
| 44. OPNT | 34.08 | 8.22% | 166,506 |
| 45. FIRE | 27.10 | 8.14% | 1,221,589 |
| 46. SAPX | 0.80 | 8.11% | 1,500 |
| 47. HDNG | 13.35 | 8.10% | 272,710 |
| 48. TSRX | 6.73 | 7.85% | 176,461 |
| 49. SHIPW | 0.03 | 7.69% | 120,733 |
| 50. ALLT | 15.94 | 7.60% | 748,903 |
Click here if you're interested in the best penny stock alerts
Find out about three key junior oil explorers
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks
Here are some great books on investing: