Wednesday, March 9, 2011

NASDAQ Biggest Percentage Price Gainers for March 9, 2011

Gain access to the best penny stock alerts 
Find out about three key junior oil explorers that are about to explode
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Top 50 Biggest Gainers for Today:

1. SHIPW           0.03 50.00%14,900
2. XPRT           0.32 40.35%26,518,710
3. COOL           2.25 35.54%8,267,372
4. CSKI           5.71 22.27%1,298,040
5. POWR           8.81 20.68%1,397,650
6. CHSI         52.80 18.57%1,443,333
7. CRDN         46.04 18.51%1,398,879
8. PRST           2.71 16.81%384,324
9. CIGX           2.38 16.10%10,839,300
10. CPWM         10.64 15.90%1,140,546
11. HMNA           0.94 15.62%200
12. BWOWU           4.24 15.22%1,900
13. XIDEW           0.03 15.02%278
14. CKEC           7.75 14.81%685,949
15. AVNR           4.01 14.25%8,884,308
16. GMTC           0.32 14.20%81,836
17. AVAV         32.48 13.53%2,075,681
18. DYNT           1.02 13.33%201,555
19. ACRX           3.50 12.54%115,868
20. ESYS           5.28 12.10%5,660
21. REDF           6.42 10.88%1,083,517
22. BONT         17.04 10.51%677,051
23. OLCB           1.84 10.17%1,200
24. PLCE         48.32 10.12%2,554,225
25. USATW           0.55 9.70%9,400
26. PCBS           1.14 9.62%3,700
27. AUTC         36.05 9.24%327,166
28. EFOI           1.22 8.93%526,196
29. DTLK           6.80 8.80%1,583,696
30. TISA           1.25 8.69%1,070,877
31. HERO           5.86 8.52%18,430,334
32. KINS           3.44 8.18%100
33. SYMS           7.28 8.14%48,241
34. PPHM           2.44 7.96%678,593
35. SIFY           3.18 7.80%1,319,067
36. FFCH         10.98 7.65%72,647
37. LOAN           1.70 7.59%44,893
38. FBSI           6.29 7.52%2,035
39. APSA         14.38 7.33%800
40. PHII         22.49 7.10%300
41. VPHM         19.24 7.01%2,280,700
42. HNSN           2.15 6.97%1,109,871
43. TAST           9.40 6.94%225,878
44. PBHC         10.15 6.84%1,100
45. CRRB           4.75 6.74%650
46. EDGR           1.44 6.67%56,304
47. ABTL           1.29 6.61%935,467
48. CBST         24.68 6.61%2,918,472
49. SPRT           6.13 6.61%372,643
50. CAFI           2.10 6.60%6,391




Click here if you're interested in the best penny stock alerts
Find out about three key junior oil explorers
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Here are some great books on investing:

Monday, March 7, 2011

NASDAQ Biggest Percentage Price Gainers for March 7, 2011

Gain access to the best penny stock alerts 
Find out about three key junior oil explorers that are about to explode
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Top 50 Biggest Gainers for Today:

Symbol               Close    % Change
1. ATRN           5.69 90.62%1,020,356
2. SYMX           2.05 50.74%4,873,947
3. EDAP           4.74 32.40%728,892
4. COINZ           0.13 29.67%9,900
5. OPXAW           0.79 29.26%725
6. TOMO           4.57 24.52%19,142,172
7. VRUS         61.95 24.47%2,699,151
8. RAME           2.45 21.29%15,637,432
9. VRTA           1.48 19.35%1,908
10. BWOWU           3.35 17.54%200
11. OCZ           9.12 15.44%3,256,418
12. ALRN           3.34 15.12%16,900
13. JRCC         23.21 14.62%6,252,270
14. MEDW         12.97 14.17%203,805
15. LUNA           2.05 12.64%45,239
16. MSBF           5.80 12.62%402
17. DHRM           6.18 12.36%77,142
18. CFSG           7.02 12.14%453,542
19. MBND           4.12 11.96%116,773
20. CMFB           9.35 11.18%1,100
21. XPRT           0.15 11.11%5,283,785
22. LMLP           6.07 9.76%992,232
23. IOSP         28.89 9.64%565,765
24. XWES           3.66 9.58%89,191
25. MPET           3.10 9.54%3,801,743
26. LIVE           4.51 9.47%3,225
27. OSBCP           2.91 9.40%7,900
28. TNGN           2.84 9.23%408,153
29. UNTY           7.15 9.16%600
30. STX         13.56 9.03%44,750,231
31. CRED         14.79 8.19%90,963
32. TAIT           1.60 8.11%4,299
33. PNBC           6.20 8.01%9,777
34. RCKY         15.99 7.82%168,969
35. VIAS         23.99 7.82%59,998
36. USBI           8.93 7.69%3,150
37. BWOW           3.10 7.64%24,403
38. CFBK           1.55 7.64%8,856
39. ZANE           1.29 7.50%44,121
40. OINK           5.25 7.34%118,421
41. PURE           1.91 7.30%488,363
42. CASM           3.14 7.17%35,768
43. AACOW           0.30 7.14%300
44. ANTP           3.62 7.10%13,200
45. DOVR           3.48 7.08%3,635
46. RADA           3.10 6.90%48,540
47. TORM         14.44 6.65%46,617
48. FDML         24.62 6.40%652,416
49. DUSA           4.20 6.33%434,519
50. TSBK           5.58 6.29%2,010




Click here if you're interested in the best penny stock alerts
Find out about three key junior oil explorers
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Here are some great materials on investing:

Wednesday, March 2, 2011

NASDAQ Biggest Percentage Price Gainers for March 2, 2011

Gain access to the best penny stock alerts 
Find out about three key junior oil explorers that are about to explode
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Top 50 Biggest Gainers for Today:

Symbol      Close % Change       Volume
1. EDGW           3.20 37.93%1,105,482
2. ESSXW           1.73 31.06%21,375
3. VLYWW           2.77 26.94%2,014
4. SYNM           1.94 23.57%1,809,972
5. SIMG           9.69 21.58%13,108,695
6. MELA           3.07 20.39%3,905,142
7. SGRP           1.20 20.00%927
8. LMLP           5.83 19.96%1,395,483
9. GAME           6.82 18.82%5,538,470
10. ZNWAZ           2.84 18.34%143,080
11. ROYL           7.83 17.57%15,708,698
12. BDCO           8.24 17.55%1,442,858
13. RDIB           8.13 16.14%1,924
14. VIFL           4.29 15.95%41,507
15. CPSS           1.39 15.83%157,342
16. KNDI           4.07 14.33%584,732
17. ZN           5.89 13.93%1,186,029
18. FREEZ           0.09 13.33%1,200
19. MNTX           5.68 12.70%180,065
20. MSHL           1.71 12.17%21,407
21. IPAS           1.67 12.08%1,196,116
22. DJSPU           0.45 11.65%3,100
23. ZNWAW           5.10 11.35%6,394
24. CYTXW           3.99 10.83%59,723
25. CYTX           6.13 9.27%2,605,853
26. PRKR           0.84 9.09%549,123
27. IPSU         11.75 8.80%180,003
28. IESC           4.02 8.65%13,998
29. SATC           3.54 8.59%10,657,734
30. FFNM           3.67 8.58%597
31. CLDX           4.18 8.57%778,462
32. HERO           5.44 8.37%13,437,024
33. BOSC           1.70 8.28%6,380
34. BTUI         11.70 8.13%118,574
35. GMTC           0.33 7.77%27,146
36. SYMX           1.12 7.69%457,433
37. PEIX           0.71 7.67%3,183,914
38. PERF           9.73 7.51%10,411
39. ACOM         33.67 7.47%804,642
40. MCOX           6.10 7.39%4,186,144
41. ROCK         10.95 7.35%142,183
42. ARII         20.82 7.32%110,271
43. BCAR           2.20 7.31%1,251
44. PEET         45.99 7.28%782,587
45. PXLW           3.69 7.27%83,719
46. PSOF           4.50 7.14%7,634
47. DUSA           3.20 7.02%50,318
48. ESTE         24.00 7.00%72,053
49. OMER           6.74 6.98%120,757
50. CNTF           4.60 6.98%1,239,120




Click here if you're interested in the best penny stock alerts
Find out about three key junior oil explorers
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Here are some great materials on investing: