Wednesday, March 2, 2011

NASDAQ Biggest Percentage Price Gainers for March 2, 2011

Gain access to the best penny stock alerts 
Find out about three key junior oil explorers that are about to explode
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Top 50 Biggest Gainers for Today:

Symbol      Close % Change       Volume
1. EDGW           3.20 37.93%1,105,482
2. ESSXW           1.73 31.06%21,375
3. VLYWW           2.77 26.94%2,014
4. SYNM           1.94 23.57%1,809,972
5. SIMG           9.69 21.58%13,108,695
6. MELA           3.07 20.39%3,905,142
7. SGRP           1.20 20.00%927
8. LMLP           5.83 19.96%1,395,483
9. GAME           6.82 18.82%5,538,470
10. ZNWAZ           2.84 18.34%143,080
11. ROYL           7.83 17.57%15,708,698
12. BDCO           8.24 17.55%1,442,858
13. RDIB           8.13 16.14%1,924
14. VIFL           4.29 15.95%41,507
15. CPSS           1.39 15.83%157,342
16. KNDI           4.07 14.33%584,732
17. ZN           5.89 13.93%1,186,029
18. FREEZ           0.09 13.33%1,200
19. MNTX           5.68 12.70%180,065
20. MSHL           1.71 12.17%21,407
21. IPAS           1.67 12.08%1,196,116
22. DJSPU           0.45 11.65%3,100
23. ZNWAW           5.10 11.35%6,394
24. CYTXW           3.99 10.83%59,723
25. CYTX           6.13 9.27%2,605,853
26. PRKR           0.84 9.09%549,123
27. IPSU         11.75 8.80%180,003
28. IESC           4.02 8.65%13,998
29. SATC           3.54 8.59%10,657,734
30. FFNM           3.67 8.58%597
31. CLDX           4.18 8.57%778,462
32. HERO           5.44 8.37%13,437,024
33. BOSC           1.70 8.28%6,380
34. BTUI         11.70 8.13%118,574
35. GMTC           0.33 7.77%27,146
36. SYMX           1.12 7.69%457,433
37. PEIX           0.71 7.67%3,183,914
38. PERF           9.73 7.51%10,411
39. ACOM         33.67 7.47%804,642
40. MCOX           6.10 7.39%4,186,144
41. ROCK         10.95 7.35%142,183
42. ARII         20.82 7.32%110,271
43. BCAR           2.20 7.31%1,251
44. PEET         45.99 7.28%782,587
45. PXLW           3.69 7.27%83,719
46. PSOF           4.50 7.14%7,634
47. DUSA           3.20 7.02%50,318
48. ESTE         24.00 7.00%72,053
49. OMER           6.74 6.98%120,757
50. CNTF           4.60 6.98%1,239,120




Click here if you're interested in the best penny stock alerts
Find out about three key junior oil explorers
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Here are some great materials on investing:

No comments:

Post a Comment