Wednesday, March 9, 2011

NASDAQ Biggest Percentage Price Gainers for March 9, 2011

Gain access to the best penny stock alerts 
Find out about three key junior oil explorers that are about to explode
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Top 50 Biggest Gainers for Today:

1. SHIPW           0.03 50.00%14,900
2. XPRT           0.32 40.35%26,518,710
3. COOL           2.25 35.54%8,267,372
4. CSKI           5.71 22.27%1,298,040
5. POWR           8.81 20.68%1,397,650
6. CHSI         52.80 18.57%1,443,333
7. CRDN         46.04 18.51%1,398,879
8. PRST           2.71 16.81%384,324
9. CIGX           2.38 16.10%10,839,300
10. CPWM         10.64 15.90%1,140,546
11. HMNA           0.94 15.62%200
12. BWOWU           4.24 15.22%1,900
13. XIDEW           0.03 15.02%278
14. CKEC           7.75 14.81%685,949
15. AVNR           4.01 14.25%8,884,308
16. GMTC           0.32 14.20%81,836
17. AVAV         32.48 13.53%2,075,681
18. DYNT           1.02 13.33%201,555
19. ACRX           3.50 12.54%115,868
20. ESYS           5.28 12.10%5,660
21. REDF           6.42 10.88%1,083,517
22. BONT         17.04 10.51%677,051
23. OLCB           1.84 10.17%1,200
24. PLCE         48.32 10.12%2,554,225
25. USATW           0.55 9.70%9,400
26. PCBS           1.14 9.62%3,700
27. AUTC         36.05 9.24%327,166
28. EFOI           1.22 8.93%526,196
29. DTLK           6.80 8.80%1,583,696
30. TISA           1.25 8.69%1,070,877
31. HERO           5.86 8.52%18,430,334
32. KINS           3.44 8.18%100
33. SYMS           7.28 8.14%48,241
34. PPHM           2.44 7.96%678,593
35. SIFY           3.18 7.80%1,319,067
36. FFCH         10.98 7.65%72,647
37. LOAN           1.70 7.59%44,893
38. FBSI           6.29 7.52%2,035
39. APSA         14.38 7.33%800
40. PHII         22.49 7.10%300
41. VPHM         19.24 7.01%2,280,700
42. HNSN           2.15 6.97%1,109,871
43. TAST           9.40 6.94%225,878
44. PBHC         10.15 6.84%1,100
45. CRRB           4.75 6.74%650
46. EDGR           1.44 6.67%56,304
47. ABTL           1.29 6.61%935,467
48. CBST         24.68 6.61%2,918,472
49. SPRT           6.13 6.61%372,643
50. CAFI           2.10 6.60%6,391




Click here if you're interested in the best penny stock alerts
Find out about three key junior oil explorers
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Here are some great books on investing:

No comments:

Post a Comment